Police/EMS/Fire Report
MARCH
Kennebunk Police Department
Selected Incidents
| 911 Hang-ups/Misdials | 28 |
| Animal Complaints | 25 |
| Assist Citizen | 41 |
| Building/Area Check | 657 |
| Domestic Disturbance | 8 |
| Emergency Medical Dispatch in Progress | 125 |
| Larceny/Forgery/Fraud | 7 |
| Lost/Found Property | 19 |
| Medical Assist | 50 |
| Mental Health Call/Support | 19 |
| Motor Vehicle Accident/Property Damage | 18 |
| Motor Vehicle Stop | 446 |
| Passing Stopped School Bus | 4 |
| Serve Summons/Subpoenas/Warrant | 5 |
| Sex Offenses | 1 |
| Vehicle Crash | 7 |
| Welfare Check | 10 |
Kennebunk Fire & Rescue
| Fire | 5 |
| Hazardous Materials Incidents | 16 |
| Medical Incidents | 159 |
| Non-Emergency Determined | 9 |
| Public Service | 16 |
| Rescue | 1 |
APRIL
Kennebunk Police Department
Selected Incidents
| Animal Complaints | 17 |
| Burglar Alarm | 22 |
| Assist Citizen | 46 |
| Motor Vehicle Related Complaints | 21 |
| Building/Area Check | 490 |
| Emergency Medical Dispatch | 130 |
| Passing Stopped School Bus | 2 |
| Domestic Disturbance | 3 |
| Medical with Assist | 37 |
| Mental Health Call/Support | 14 |
| Fire Inspections | 63 |
| Motor Vehicle Stop | 449 |
| Motor Vehicle Accident/Property Damage | 19 |
| Lost/Found Property | 23 |
| Suspicious Activity | 30 |
| Welfare Check | 15 |
| Fire | 11 |
| Hazardous Materials Incidents | 12 |
| Medical Incidents | 187 |
| Non-Emergency Determined | 6 |
| Public Service | 11 |
| Aid Provided/Given – Other Jurisdiction | 21 |
| Total Service Calls | 1934 |
Kennebunk Fire & Rescue
| Fire | 11 |
| Hazardous Materials Incidents | 12 |
| Medical Incidents | 187 |
| Non-Emergency Determined | 6 |
| Public Service | 11 |
| Aid Provided/Given – Other Jurisdiction | 21 |
| Total Incidents | 248 |



