Police/EMS/Fire Report
MARCH
| Burglar Alarm | 6 |
| Assist Citizen | 12 |
| Motor Vehicle Complaint (DTE, OUI, ATV) | 10 |
| Building Check | 16 |
| Complaint | 7 |
| Directed Patrol | 5 |
| Follow Up Investigations | 13 |
| Intel | 6 |
| Larceny | 5 |
| 911 Misdial | 5 |
| Motor Vehicle Accident | 11 |
| Motor Vehicle Stop | 53 |
| Suspicious Activity | 9 |
| Serve Warrant | 6 |
APRIL
| Animal Complaint | 6 |
| Burglar Alarm | 12 |
| Motor Vehicle Complaint (DTE, OUI, ATV) | 10 |
| Vehicle Crash – Fire/EMS | 16 |
| Follow Up Investigation | 7 |
| MV Accident – Damage | 5 |
| Motor Vehicle Stop | 13 |
| Serve Restraining Order | 6 |
| Suspicious Activity | 5 |



