The Local News sourced this information from Zillow.com. We will be updating this page monthly.
ARUNDEL
| 3/9/2026 | 4.07 acres Log Cabin Road | $ 250,000 |
| 3/11/2026 | 230 Beachwood Ave | $ 605,000 |
| 3/19/2026 | 82 Patriot Way #196 | $ 500,000 |
| 3/24/2026 | 3.04 acres Enterprise Drive | $ 205,000 |
| 3/27/2026 | 1.99 acres TBD New Road | $ 110,000 |
KENNEBUNK
| 3/4/2026 | 22 Winchester Ct | $ 485,000 |
| 3/5/2026 | 60 Brown Street – #2 | $ 305,000 |
| 3/5/2026 | 15 Kimball Lane | $ 1,350,000 |
| 3/6/2026 | 16 Oakwood Lane – #16 | $ 495,000 |
| 3/11/2026 | 1 Robinson Way – B75 | $ 15,000 |
| 3/12/2026 | 14 Lawrence Lane | $ 849,000 |
| 3/12/2026 | 20 Sedgewood Drive | $ 470,000 |
| 3/13/2026 | 274 Alfred Road | $ 288,000 |
| 3/13/2026 | 276 Alfred Road | $ 172,000 |
| 3/16/2026 | 6 Dunhill Drive #28 | $ 470,000 |
| 3/23/2026 | 9 Hammond Road | $ 700,000 |
| 3/24/2026 | 4 Cider Mill Lane | $ 555,000 |
| 3/24/2026 | 59 Plymouth Grove | $ 530,000 |
| 3/24/2026 | 34 Cascade Circle | $ 812,000 |
| 3/27/2026 | 39 Powder Mill | $ 350,000 |
| 3/27/2026 | 10 Chickadee Lane | $ 410,000 |
KENNEBUNKPORT
| 3/6/2026 | 47 Ocean Avenue | $ 1,487,000 |
| 3/9/2026 | 4.1 acres Log Cabin Road | $ 250,000 |
| 3/11/2026 | 230 Beachwood | $ 605,000 |
| 3/16/2026 | 47 Maine Street #4 | $ 700,000 |
| 3/30/2026 | 134 Wildes District Road | $ 650,000 |



