(Categories with 4+ Calls)
| CALL REASON | Total |
|---|---|
| Animal Complaint | 4 |
| Burglar Alarm | 7 |
| Assist Citizen | 8 |
| Assist Other Police Agency | 5 |
| Motor Vehicle Complaint (DTE, OUI, ATV) | 20 |
| Building Check | 17 |
| Complaint | 6 |
| Disturbance | 4 |
| Vehicle Crash – Fire / EMS | 6 |
| Follow Up Investigations | 9 |
| 911 Hangup | 6 |
| 911 Misdial | 11 |
| Motor Vehicle Accident – property damage | 14 |
| Motor Vehicle Stop | 39 |
| Open Line | 7 |
| Serve Restraining Order | 7 |
| Road Hazard – NO PAGE | 4 |
| Suspicious Activity | 4 |
| Welfare Check | 5 |


