The Local News has sourced these real estate sales from Zillow.com and will be adding updated information monthly.
| ARUNDEL | ||
|---|---|---|
| 31-Jul-26 | 352 Log Cabin Road | $780,000.00 |
| 31-Jul-26 | 157 Brimstone Road | $1,080,000.00 |
| 30-Jul-26 | 55 Forest Drive | $1,420,000.00 |
| 27-Jul-26 | 152 New Road | $632,000.00 |
| 27-Jul-26 | 57 Kenneth Roberts Way, #84 | $552,500.00 |
| 23-Jul-26 | 17 Rods Way | $365,000.00 |
| 20-Jul-26 | 271 Old Alfred Road, #271 | $335,000.00 |
| 17-Jul-26 | 836 Old Post Road | $600,000.00 |
| 13-Jul-26 | 37 Mill Stream Lane, #37 | $350,000.00 |
| 10-Jul-26 | 642 Limerick Road | $835,000.00 |
| 2-Jul-26 | Lot #2 Jasper Lane | $670,143.00 |
| KENNEBUNK | ||
|---|---|---|
| 31-Jul-26 | 24 Wood Pond Lane, #24 | $450,000.00 |
| 30-Jul-26 | 18 High Bluff Drive, #18 | $290,000.00 |
| 29-Jul-26 | 15 Webhannet Place, #10 | $630,000.00 |
| 28-Jul-26 | 1 Robinson Way, #B28 | $38,000.00 |
| 24-Jul-26 | 3 Kensington Drive, #3 | $495,000.00 |
| 23-Jul-26 | 1 Ephraim Tyler Way, #E-1 | $575,000.00 |
| 21-Jul-26 | 97 Old Port Road | $950,000.00 |
| 21-Jul-26 | 4 Commons Lane | $1,270,000.00 |
| 20-Jul-26 | 12 Powder Mill Drive, #12 | $385,000.00 |
| 17-Jul-26 | 55 Mill Street | $509,000.00 |
| 17-Jul-26 | 1 Robinson Way, #B87 | $27,500.00 |
| 14-Jul-26 | 20 Rachel Drive | $880,000.00 |
| 12-Jul-26 | 7 Annies Way | $700,000.00 |
| 10-Jul-26 | 6 Meadow Drive | $740,000.00 |
| 9-Jul-26 | 255 Alfred Road | $419,900.00 |
| 9-Jul-26 | 4 Hearthstone Drive | $1,200,000.00 |
| 9-Jul-26 | 24 Grove Street, #24 | $399,000.00 |
| 7-Jul-26 | 2 Blazing Star Lane | $215,000.00 |
| 2-Jul-26 | 28 Intervale Road | $470,000.00 |
| 2-Jul-26 | 43 Sedgewood Drive | $575,000.00 |
| 2-Jul-26 | 4 Robie Road | $2,300,000.00 |
| 2-Jul-26 | 5 Creekside Court, #3 | $549,900.00 |
| 2-Jul-26 | 22 Greenwich Way, #40 | $506,000.00 |
| 1-Jul-26 | 3 Nichols Lane | $435,000.00 |
| 1-Jul-26 | 60 Brown Street, #17 | $375,000.00 |
| 1-Jul-26 | 9 Oak Street | $2,500,000.00 |
| 1-Jul-26 | 1 Spinnaker Way | $999,999.00 |
| KENNEBUNKPORT | ||
|---|---|---|
| 31-Jul-26 | 442 Kings Highway | $2,750,000.00 |
| 31-Jul-26 | 3 Magnolia Drive | $950,000.00 |
| 21-Jul-26 | 23 Goosefair | $2,150,000.00 |
| 17-Jul-26 | 142 Main Street | $2,150,000.00 |
| 15-Jul-26 | 21 Windemere Place | $2,100,000.00 |
| 14-Jul-26 | 675 Kings Highway | $2,980,000.00 |
| 10-Jul-26 | 40 Wildwood Avenue | $2,060,000.00 |


