The Local News has sourced these real estate sales from Zillow.com and will be adding updated information monthly.
| ARUNDEL | ||
|---|---|---|
| 30-Sep-26 | 3 Katie Lane | $105,000.00 |
| 28-Sep-26 | 2 Gristmill Avenue, #236 | $675,000.00 |
| 28-Sep-26 | 1 Shipwright Lane, #239 | $559,000.00 |
| 25-Sep-26 | 27 Ranger Lane, #24 | $575,000.00 |
| 25-Sep-26 | 59 Patriot Way, #144 | $455,000.00 |
| 23-Sep-26 | 12 Allen Avenue | $50,000.00 |
| 22-Sep-26 | 255 Log Cabin Road | $652,816.00 |
| 16-Sep-26 | 6 Ranger Lane, #29 | $465,000.00 |
| 4-Sep-26 | 0 Giner Hill Lane, Lot 8A (lot) | $244,000.00 |
| KENNEBUNK | ||
|---|---|---|
| 30-Sep-26 | 40 Shorebreezes Lane, #40 | $273,000.00 |
| 30-Sep-26 | 23 Chamberlain Way, #23 | $665,000.00 |
| 29-Sep-26 | 32 Western Avenue | $840,000.00 |
| 29-Sep-26 | 5 Sterling Drive, #1 | $607,400.00 |
| 28-Sep-26 | 34 Brown Street | $450,000.00 |
| 24-Sep-26 | 23 Clarkdale Road | $370,000.00 |
| 23-Sep-26 | 4 Huckleberry Lane | $724,900.00 |
| 22-Sep-26 | 119 Hampton Glen Drive, #27 | $525,000.00 |
| 18-Sep-26 | 74 Fletcher Street | $820,000.00 |
| 18-Sep-26 | 28 Woodside Drive | $505,000.00 |
| 18-Sep-26 | 4 Oak Street | $1,900,000.00 |
| 18-Sep-26 | 1 Robinson Way, #B62 | $49,800.00 |
| 17-Sep-26 | 1 Coastal Wood Drive, #1 | $425,000.00 |
| 15-Sep-26 | 7 Storer Street | $1,100,000.00 |
| 11-Sep-26 | 113 Sea Road | $840,000.00 |
| 9-Sep-26 | 396 Alfred Road | $415,000.00 |
| 9-Sep-26 | 30 Cascade Circle, Lot 6 | $965,000.00 |
| 2-Sep-26 | 17 Sea Road | $740,000.00 |
| 1-Sep-26 | 80 Stratford Place, #80 | $539,500.00 |
| 1-Sep-26 | 147 Beach Avenue, #142 | $838,000.00 |
| KENNEBUNKPORT | ||
|---|---|---|
| 30-Sep-26 | 154 Main Street | $1,770,000.00 |
| 30-Sep-26 | 74 New Biddeford Road | $1,490,000.00 |
| 28-Sep-26 | 146 Main Street, #3 | $720,000.00 |
| 25-Sep-26 | 00 Oak Ridge Road (lot) | $450,000.00 |
| 24-Sep-26 | 9 Crescent Avenue | $2,360,000.00 |
| 22-Sep-26 | 22 Squier Lane | $1,280,000.00 |
| 18-Sep-26 | 149 Main Street | $2,510,000.00 |
| 11-Sep-26 | 586 Kings Highway, #1 | $626,000.00 |
| 3-Sep-26 | 12 South Main Street | $680,000.00 |


