Police/EMS/Fire Report (Categories w 4+ Calls)
MARCH
| Fire Alarm | 6 |
| Burglar Alarm | 7 |
| Assist KEMS | 4 |
| Assist Public | 18 |
| Assist Other Agency | 4 |
| Building Check | 21 |
| 911 Misuse | 6 |
| Foot Patrol | 6 |
| Fire Permits | 27 |
| Follow Up Investigation | 6 |
| Medical Emergency | 17 |
| Motor Vehicle Stop | 248 |
| Patrol Check | 206 |
| Juvenile Complaints | 4 |
| Police Information | 35 |
| Radar Detail | 54 |
| Traffic Detail | 7 |
APRIL
| Fire Alarm | 16 |
| Other Alarm | 4 |
| Burglar Alarm | 7 |
| Animals, Domestic | 8 |
| Animals, Wild | 4 |
| Assist KEMS | 6 |
| Assist Public | 33 |
| Assist Other Agency | 4 |
| BOLO | 4 |
| Building Check | 13 |
| Complaint | 5 |
| Community Policing | 5 |
| Disturbance | 4 |
| 911 Misuse | 11 |
| Foot Patrol | 10 |
| Fire Permits | 17 |
| Fraud | 6 |
| Follow Up Investigation | 22 |
| Medical Emergency | 17 |
| Mental Health | 5 |
| Motor Vehicle Stop | 132 |
| Patrol Check | 204 |
| Parking Complaint | 4 |
| Juvenile Complaints | 4 |
| Police Information | 36 |
| Property: Lost/Found | 9 |
| Radar Detail | 43 |



