The Local News has sourced these real estate sales from Zillow.com and will be adding updated information monthly.
ARUNDEL
| 5/11/2026 | 3 Gerald Lane | $ 745,000 |
| 5/18/2026 | 5 Gigi Lane | $ 800,000 |
| 5/22/2026 | 4.36 Acres Rocky Lane | $ 210,000 |
| 5/28/2026 | 24 Memory Lane | $ 385,000 |
| 5/29/2026 | 42 Patriot Way #133 | $ 555,000 |
| 5/29/2026 | 284 Log Cabin Road | $ 406,000 |
KENNEBUNK
| 5/1/2026 | 9 Hampton Glen Drive #3 | $ 475,000 |
| 5/1/2026 | 18 Cascade Circle #12 | $ 1,140,000 |
| 5/1/2026 | 11 Heritage Lane | $ 195,000 |
| 5/4/2026 | 5 Hardwood Lane | $ 905,000 |
| 5/5/2026 | 17 Hampton Glen Drive | $ 510,000 |
| 5/5/2026 | 9 Carriedale Lane | $ 815,000 |
| 5/6/2026 | 14 Rachel Drive | $ 1,190,000 |
| 5/8/2026 | 2.34 Acres Bufflehead Cove | $ 325,000 |
| 5/8/2026 | 7 Powder Mill | $ 345,000 |
| 5/8/2026 | 14 Summer St – #6 | $ 377,000 |
| 5/11/2026 | 12 Beach Avenue | $ 3,300,000 |
| 5/11/2026 | 22 River Locks | $ 675,000 |
| 5/12/2026 | 59 Webber Hill Rd | $ 1,130,000 |
| 5/15/2026 | 141 Thompson Road | $ 885,000 |
| 5/15/2026 | 10 Longfellow Terrace | $ 740,000 |
| 5/18/2026 | 9 Webhannet Place – #7 | $ 634,000 |
| 5/18/2026 | 5 Durrells Bridge Rd | $ 1,200,000 |
| 5/22/2026 | 3 Cider Mill | $ 825,000 |
| 5/22/2026 | 20 Wonderbrook Dr | $ 527,000 |
| 5/22/2026 | .46 Acres – 4 Dogwood Lane | $ 325,000 |
| 5/22/2026 | .56 Acres – 9 Dogwood Lane | $ 325,000 |
| 5/22/2026 | .56 Acres – 6 Dogwood Lane | $ 325,000 |
| 5/27/2026 | 5 Balsam Lane | $ 458,000 |
| 5/29/2026 | 7 Cambridge Court | $ 569,000 |
| 5/29/2026 | 32 Landing Drive | $ 478,000 |
| 5/29/2026 | 13 Atlantic Circle | $ 790,000 |
| 5/29/2026 | 115 Fletcher St | $ 305,000 |
KENNEBUNKPORT
| 5/13/2026 | 42R Wildwood | $ 850,000 |
| 5/13/2026 | 6 School St | $ 1,360,000 |
| 5/15/2026 | 8 Winslow | $ 2,000,000 |
| 5/15/2026 | 24 School Street | $ 875,000 |
| 5/21/2026 | 124 Granite Point Road | $ 1,260,000 |
| 5/22/2026 | 11 Winslow Lane | $ 2,230,000 |
| 5/28/2026 | 15 Langsford Road | $ 895,000 |



