(Categories w 4+ Calls)
| Fire Alarm | 12 |
| Burglar Alarm | 17 |
| Assist Motor Vehicle | 19 |
| Animals, Domestic | 8 |
| Animals, Wild | 10 |
| Assist KEMS | 9 |
| Assist Public | 29 |
| Assist Other Agency | 6 |
| Back Ground Check in House | 5 |
| Building Check | 21 |
| BOLO (Be on Lookout) | 4 |
| Bus Reservation | 17 |
| Building Check | 8 |
| Community Policing | 9 |
| Disturbance | 5 |
| 911 Misuse | 11 |
| Foot Patrol | 23 |
| Fire Permits | 27 |
| Follow up Investigation | 23 |
| Juvenile Complaints | 6 |
| Medical Emergency | 21 |
| Municipal Lot Toll Gate | 7 |
| Motor Vehicle Stop | 209 |
| Public Bathroom | 61 |
| Patrol Check | 176 |
| Parking Complaint | 11 |
| Police Information | 28 |
| Property, Lost, Found | 14 |
| Parking Ticket Issued | 21 |
| Radar Detail | 48 |
| Service of Paperwork | 14 |
| Suspicious Activity | 15 |
| Traffic Detail | 8 |
| Traffic Complaints | 4 |
| Well Being Check | 4 |



