Kennebunkport Police Department and Fire & Rescue
Selected Incidents
| CALL REASON | Total |
|---|---|
| ACCIDENT MV POLICE | 9 |
| ADMINISTRATION PAPER WORK | 11 |
| ADMINISTRATION VEHICLE MAINT | 6 |
| ALARM, FIRE | 26 |
| ALARM, BURGLAR | 22 |
| ASSIST MOTOR VEHICLE | 11 |
| ANIMALS, DOMESTIC | 10 |
| ANIMALS, WILD | 6 |
| ASSIST TO PUBPLIC KEMS | 5 |
| ASSIST PUBLIC | 23 |
| ASSIST OTHER AGENCY | 5 |
| BOLO (Be On the Lookout) | 6 |
| BUS RESERVATION | 6 |
| BUILDING CHECK | 4 |
| COMPLAINT | 5 |
| COMMUNITY POLICING | 8 |
| ENHANCED 911, FALSE, MISUSE | 25 |
| FOOT BEAT PATROL | 18 |
| FIRE, INVESTIGATION ODOR/SMOKE | 8 |
| FIRE, PERMITS | 24 |
| FIRE, TREES, WIRES DOWN | 4 |
| FOLLOW UP INVESTIGATION | 9 |
| JUVENILE COMPLAINTS | 4 |
| MEDICAL EMERGENCY | 28 |
| MISSING PERSON | 4 |
| MOTOR VEHICLE STOP | 134 |
| NOISE | 6 |
| PUBLIC BATHROOM | 48 |
| PATROL CHECK | 212 |
| PARKING COMPLAINT | 23 |
| POLICE INFORMATION | 32 |
| PROPERTY, LOST, FOUND | 16 |
| PARKING TICKET ISSUED | 18 |
| RADAR DETAIL | 30 |
| SUSPICIOUS ACTIVITY | 9 |
| TRAFFIC COMPLAINTS | 10 |
| WELL BEING CHECK | 4 |
Kennebunk Fire & Rescue



