The Local News has sourced these real estate sales from Zillow.com and will be adding updated information monthly.
| ARUNDEL | ||
|---|---|---|
| 6/30/2026 | 10 Bartlett Drive | $965,000.00 |
| 6/30/2026 | 24 Rods Way | $370,000.00 |
| 6/26/2026 | 3 Outpost Place, #191 | $554,000.00 |
| 6/23/2026 | 815 Alfred Road | $415,000.00 |
| 6/23/2026 | 31 Stretch Lane | $1,130,000.00 |
| 6/23/2026 | 21 Adams Lane, #3 | $433,000.00 |
| 6/15/2026 | 4 Norms Way | $305,000.00 |
| 6/11/2026 | 11 Kings Pine Lane, #127 | $545,000.00 |
| 6/15/2026 | 174 Tamrox Drive | $890,000.00 |
| KENNEBUNK | ||
|---|---|---|
| 6/30/2026 | 8 Constitution Road | $1,150,000.00 |
| 6/30/2026 | 3 Evergreen Avenue | $1,910,000.00 |
| 6/30/2026 | 16 Dunhill Drive, #26 | $483,000.00 |
| 6/30/2026 | Lot 00B Knight Farm Road | $390,000.00 |
| 6/30/2026 | Lot 00E Knight Farm Road | $310,000.00 |
| 6/30/2026 | 33 Stratford Place, #33 | $509,000.00 |
| 6/30/2026 | 22 Powder Mill Drive, #22 | $369,400.00 |
| 6/30/2026 | 48 Sycamore Lane, #16 | $870,000.00 |
| 6/29/2026 | 15 Dane Street | $858,143.00 |
| 6/25/2026 | 31 Brown Street | $500,000.00 |
| 6/24/2026 | 62 Warrens Way | $440,000.00 |
| 6/24/2026 | 7 Littlefield Drive | $685,000.00 |
| 6/23/2026 | 5 Surrey Lane | $1,690,000.00 |
| 6/22/2026 | 3 Breakwater Court, #1 | $365,000.00 |
| 6/22/2026 | 93 Main Street, #A | $397,500.00 |
| 6/18/2026 | 10 Lexington Drive, #9 | $805,000.00 |
| 6/18/2026 | 1 Robinson Way, #B34 | $32,900.00 |
| 6/17/2026 | 19 Old Alewive Road | $600,000.00 |
| 6/16/2026 | 66 Stratford Place, #41 | $574,900.00 |
| 6/12/2026 | 30 York Street, #1 | $675,000.00 |
| 6/10/2026 | 13 Grove Street, #3 | $298,000.00 |
| 6/9/2026 | 63 Shiretown Common Drive, #22 | $610,000.00 |
| 6/8/2026 | 18 Cottagewood Lane | $1,170,000.00 |
| 6/5/2026 | 7 Coastal Woods Drive, #102 | $564,900.00 |
| 6/2/2026 | 5 Cider Mill Lane | $855,000.00 |
| 6/1/2026 | 11 Greenwich Way, #43 | $469,900.00 |
| KENNEBUNKPORT | ||
|---|---|---|
| 6/29/2026 | 20 Fairfield Road | $1,080,000.00 |
| 6/29/2026 | 15 Langsford Road, #2 | $695,000.00 |
| 6/29/2026 | 2A Ivy Lane | $1,460,000.00 |
| 6/22/2026 | 144 Beachwood Avenue | $700,000.00 |
| 6/15/2026 | 904 Kings Highway | $4,530,000.00 |
| 6/12/2026 | 77 North Street | $999,999.00 |
| 6/5/2026 | 11 Harbor Drive | $1,480,000.00 |
| 6/3/2026 | 5 School Street | $835,000.00 |
| 6/3/2026 | 35 Beryls Way | $1,700,000.00 |


