Kennebunkport Police Department and Fire & Rescue
Selected Incidents
| CALL REASON | Total |
|---|---|
| ACCIDENT MV POLICE | 9 |
| ADMINISTRATION | 29 |
| ADMINISTRATION PAPER WORK | 9 |
| ADMINISTRATION VEHICLE MAINT 4 | 4 |
| ALARM, BURGLAR | 12 |
| ANIMALS, DOMESTIC | 9 |
| ASSIST MOTOR VEHICLE | 6 |
| ASSIST PUBLIC | 19 |
| ASSIST OTHER AGENCY | 9 |
| BEACH COMPLAINT | 6 |
| BOLO (Be On the Lookout) | 4 |
| COMPLAINT | 4 |
| DEBRIS | 5 |
| DISTURBANCE | 5 |
| ENHANCED 911, FALSE, MISUSE | 12 |
| FOOT BEAT PATROL | 11 |
| FOLLOW UP INVESTIGATION | 28 |
| GOOSE ROCKS BCH DOG COMPLAINT | 11 |
| MEDICAL EMERGENCY | 13 |
| MOTOR VEHICLE STOP | 132 |
| MUNICIPAL LOT TOLL GATE | 5 |
| NOISE | 10 |
| PUBLIC BATHROOM | 37 |
| PATROL CHECK | 199 |
| PARKING COMPLAINT | 21 |
| POLICE INFORMATION | 16 |
| PROPERTY, LOST, FOUND | 17 |
| PARKING TICKET ISSUED | 8 |
| RADAR DETAIL | 14 |
| SERVICE OF PAPERWORK | 5 |
| SUSPICIOUS ACTIVITY | 9 |
| TRAFFIC DETAIL | 25 |
| TRAFFIC COMPLAINTS | 4 |
| WELL BEING CHECK | 5 |


